Bobcat S76

Features
Performance Features
Unmatched power to help you push through your toughest jobs. Benefit from industry-leading breakout force, rated operating capacities, faster cycle times and quicker turns.
Uptime Protection Features
With features and systems that aren’t offered by others, Bobcat loaders are ready to work.
Comfort Features
Climb into the large, comfortable cab and gain unbeatable visibility.
Serviceability Features
Reduce your operating costs through preventative maintenance that gets completed quickly.
Attachment Features
Form a versatile team with your Bobcat® skid-steer loader and the most attachment options.
Specifications
Model | Bobcat S76 |
ENGINE | |
Emissions Tier (EPA) | Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 74 hp |
Turbocharged Engine | Optional |
PERFORMANCE | |
Rated Operating Capacity (SAE) | 2,900 lb |
Tipping Load | 5800 lb |
Operating Weight | 8615 lb |
Travel Speed | 6.8 mph |
Travel Speed (2-speed option) | 11.8 mph |
CAPACITIES | |
Fuel Tank | 31.7 gal |
HYDRAULIC SYSTEM | |
System Relief @ Quick Couplers | 3,500 psi |
Auxiliary Std Flow | 23.3 gal/min |
Auxiliary High Flow | 30.3 gal/min |
DIMENSION | |
Length | 147.1 in |
Length without Attachment | 113.9 in |
Length with Standard Bucket | 147.1 in |
Width | 72 in |
Width (with bucket) | 74 in |
Height | 81.8 in |
Height with Operator Cab | 81.8 in |
Height to Bucket Hinge Pin | 128.3 in |
Reach @ Maximum Height | 37.4 in |
Turning Radius | 87.7 in |
Wheelbase | 48.3 in |
FEATURES | |
Joystick Control | Optional |
Air Conditioning | Optional |
Adjustable Seat | Standard |
Backup Alarm | Standard |
BICS System (Interlock) | Standard |
Cab Enclosure | Optional |
Sound Option | Optional |
Cab Heater | Optional |
Operating Lights | Standard |
Parking Brake | Wedge Brake Type |
Radio | Optional |
Rear Window | Standard |
Top Window | Standard Fixed |
Lift-Arm Support | Standard |
Seat Belt | Standard 2-Point Lap Belt and Optional 3-Point Shoulder Belt on Two-Speed Models. |
Suspension Seat | Standard |
Two Speed Travel | Optional |
Deluxe Instrumentation | Optional |
Engine Shutdown | N/A |
Hydraulic Bucket Positioning | Optional |
High Flow Option | Optional |
Auxiliary Hydraulics | Standard |
Bob-Tach Attachment System | Standard |
Power Bob-Tach | Optional |
ACS (Switchable Controls) | N/A |
Ride Control | Optional |
Rear Hydraulics | Optional |
Horn | Standard |
⚠WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped), lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.