Bobcat S650
S650
Skid-Steer Loaders
Overview:
A practical midsize machine with the versatility to take on a wide range of demanding work, the Bobcat® Classic S650 skid-steer loader delivers powerful performance, balanced handling and proven efficiency on solid surfaces.
Special Offers
$62,614
Starting at USD**
8061 lbs
Operating Weight
74 hp
Horsepower
59
Available Attachments
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Specifications
| S650 Key Specifications | |
|---|---|
| S650 | |
| Horsepower | 74 hp |
| Rated Operating Capacity | 2690 lbs |
| Tipping Load | 5380 lbs |
| Operating Weight | 7901 lbs |
| Travel Speed - High (1-Speed) | 7.1 mph |
| Travel Speed - Low (2-Speed) | 7.1 mph |
| Travel Speed - High (2-Speed) | 12.3 mph |
| Auxiliary Std Flow | 23 gpm |
| Auxiliary High Flow | 30.5 gpm |
| Aux System Pressure | 3500 psi |
| Length without Attachment | 108.5 in |
| Overall Width | 72.1 in |
| Overall Height | 81.3 in |
| Height to Hinge Pin | 124 in |
| Reach @ Maximum Height | 33.1 in |
| Engine | |
| S650 | |
| Horsepower | 74 hp |
| Performance | |
| S650 | |
| Rated Operating Capacity 300 lb. Counterweight | 2890 lbs |
| Rated Operating Capacity 200 lb. Counterweight | 2840 lbs |
| Rated Operating Capacity | 2690 lbs |
| Tipping Load | 5380 lbs |
| Operating Weight | 7901 lbs |
| Travel Speed (2-speed option) | 12.3 mph |
| Travel Speed - High (1-Speed) | 7.1 mph |
| Travel Speed - Low (2-Speed) | 7.1 mph |
| Travel Speed - High (2-Speed) | 12.3 mph |
| Capacities | |
| S650 | |
| Fuel Tank | 23.9 gal |
| Hydraulic System | |
| S650 | |
| System Relief @ Quick Couplers | 3450 psi |
| Auxiliary Std Flow | 23 gpm |
| Auxiliary High Flow | 30.5 gpm |
| Aux System Pressure | 3500 psi |
| Dimensions | |
| S650 | |
| Length with Standard Bucket | 136.4 in |
| Length without Attachment | 108.5 in |
| Width (with bucket) | 74 in |
| Overall Width | 72.1 in |
| Overall Height | 81.3 in |
| Height to Hinge Pin | 124 in |
| Reach @ Maximum Height | 33.1 in |
| Turning Radius | 82.5 in |
| Wheelbase | 45.3 in |
| Standard Bucket | 1879.6 in |
| Standard Tires | 12 X 16.5 |
| Instrumentation | |
| S650 | |
| Fuel Gauge | Yes |
| Hourmeter | Yes |
| Engine Coolant Temperature | yes |
| Engine Air Filter | Replaceable dry paper cartridge with separate safety element |
| Engine Oil Pressure | yes |
| Features | |
| S650 | |
| Joystick Control | Optional |
| Air Conditioning | Optional |
| Adjustable Seat | Standard |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Enclosure | Optional |
| Sound Option | Optional |
| Cab Heater | Optional |
| Operating Lights | Standard |
| Parking Brake | Standard |
| Radio | Optional |
| Turbocharged Engine | Standard |
| Rear Window | Standard |
| Top Window | Standard |
| Lift-Arm Support | Standard |
| Seat Belt | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Standard |
| Deluxe Instrumentation | Optional |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Optional |
| High Flow Option | Optional |
| Auxiliary Hydraulics | Standard |
| Spark Arrestor Muffler | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Optional |
| Ride Control | Optional |
| Rear Hydraulics | Optional |
| Horn | Standard |



