Bobcat S740

Features
Performance Features
Unmatched power to help you push through your toughest jobs. Benefit from industry-leading breakout force, rated operating capacities, faster cycle times and quicker turns.
Uptime Protection Features
With features and systems that aren’t offered by others, Bobcat® skid-steer loaders are ready to work.
Comfort Features
Climb into the large, comfortable cab and gain unbeatable visibility.
Serviceability Features
Reduce your operating costs through preventative maintenance that gets completed quickly.
Attachment Features
Form a versatile team with your Bobcat® skid-steer loader and the most attachment options.
Specifications
Model | Bobcat S740 |
ENGINE | |
Emissions Tier (EPA) | Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 74 hp |
Turbocharged Engine | Optional |
PERFORMANCE | |
Rated Operating Capacity (SAE) | 3,100 lb |
Tipping Load | 6200 lb |
Operating Weight | 8794 lb |
Travel Speed | 7.1 mph |
Travel Speed (2-speed option) | 12.3 mph |
CAPACITIES | |
Fuel Tank | 23.9 gal |
HYDRAULIC SYSTEM | |
System Relief @ Quick Couplers | 3,500 psi |
Auxiliary Std Flow | 23 gal/min |
Auxiliary High Flow | 30.5 gal/min |
DIMENSION | |
Length | 141.6 in |
Length without Attachment | 114.3 in |
Length with Standard Bucket | 141.6 in |
Width | 72.1 in |
Width (with bucket) | 74 in |
Height | 81.3 in |
Height with Operator Cab | 81.3 in |
Height to Bucket Hinge Pin | 131.4 in |
Reach @ Maximum Height | 33.6 in |
Turning Radius | 85.8 in |
Wheelbase | 48.3 in |
FEATURES | |
Joystick Control | Optional |
Air Conditioning | Optional |
Adjustable Seat | Standard |
Backup Alarm | Standard |
BICS System (Interlock) | Standard |
Cab Enclosure | Optional |
Sound Option | Optional |
Cab Heater | Optional |
Operating Lights | Standard |
Parking Brake | Standard |
Radio | Optional |
Rear Window | Standard |
Top Window | Standard |
Lift-Arm Support | Standard |
Seat Belt | Standard |
Suspension Seat | Standard |
Two Speed Travel | Optional |
Deluxe Instrumentation | Optional |
Engine Shutdown | Standard |
Hydraulic Bucket Positioning | Optional |
High Flow Option | Optional |
Auxiliary Hydraulics | Standard |
Spartk Arrestor Muffler | Standard |
Bob-Tach Attachment System | Standard |
Power Bob-Tach | Optional |
ACS (Switchable Controls) | Optional |
Ride Control | Optional |
Rear Hydraulics | Optional |
Horn | Standard |
⚠WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped), lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.