Kubota U17-5
U17-5
Compact Excavators
Overview:
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features

Expandable / retractable tracks and dozer blade for narrow entry access

Operator monitor has been repositioned forward for easier view by the operator
Auto idle feature
USB charging port and phone pocket
Thumb bracket
Diverter valve
KubotaNOW telematics pre wired at factory
Boom mounted LED work light
Specifications
Engine Model | Engine ModelKubota D902-E4-BH-6EU | |
---|---|---|
Horsepower (gross) | Horsepower (gross)16.1 | |
Displacement (cu. in.) | Displacement (cu. in.)54.8 | |
Overall Length, ft (mm) | Overall Length, ft (mm)11 ft 7.7 in (3550) | |
Overall Height, ft (mm) | Overall Height, ft (mm)7 ft 9.3 in (2370) | |
Overall Width, ft (mm) | Overall Width, ft (mm)3 ft 3.4 in (1000) / 4 ft 3.2 in (1300) | |
Min. Ground Clearance, in (mm) | Min. Ground Clearance, in (mm)6.1in (155) | |
Crawler Length, ft (mm) | Crawler Length, ft (mm)5 ft 2.2 in (1580) | |
Pump Capacity, GPM (LPM) | Pump Capacity, GPM (LPM)4.6 (17.3) | |
Auxiliary Hydraulics Flow Rate, GPM (LPM) | Auxiliary Hydraulics Flow Rate, GPM (LPM)7.3 (27.7) | |
Bucket Breakout Force, lbs (kgf) | Bucket Breakout Force, lbs (kgf)15.8 kN (1609) | |
Arm Breakout Force, lbs (kgf) | Arm Breakout Force, lbs (kgf)8.7 kN (887.2) | |
Traveling Speed: High, mph (kph) | Traveling Speed: High, mph (kph)2.7 (4.4) | |
Traveling Speed: Low, mph (kph) | Traveling Speed: Low, mph (kph)1.4 (2.3) | |
Ground Contact Pressure psi, kgf (cm2) | Ground Contact Pressure psi, kgf (cm2)4.0 (0.29) | |
Blade Width, ft (mm) | Blade Width, ft (mm)4 ft 3.2 in (1300) / 3 ft 3 in (990) | |
Blade Height, in (mm) | Blade Height, in (mm)10.2 in (260) | |
Hydraulic Oil Reservoir / System, gal (l) | Hydraulic Oil Reservoir / System, gal (l)3.4 (13) / 5.8 (21.8) | |
Fuel Reservoir, gal (l) | Fuel Reservoir, gal (l)5.3 (13) | |
Operating Weight, lbs (kg) | Operating Weight, lbs (kg)3902 (1770) |
Our Showrooms
-
3000 Pegasus Dr
Bakersfield, CA 93308 661-323-7817 View MapCopyright © 2017 - 2025 Site by M.D. EquipmentLocator.com