Kubota KX040-5
KX040-5
Compact Excavators
Overview:
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features

Keyless start

7 inch full color LCD monitor with jog dial controls
Rearview camera - optional
LED work lights
Enclosed cab or open canopy ROPs options
Quieter cab for lower operator noise
6-way dozer blade, angle blade and straight blade options available
Redesign to the AUX hydraulic system provides easier multifunction capabilities
KubotaNOW telematics pre wired at factory
Specifications
Engine Model | Engine ModelKubota D1803-CR-TE5-BH5 / D1803-CR-TE5-BH6 | |
---|---|---|
Horsepower (gross) | Horsepower (gross)40.3 | |
Displacement (cu. in.) | Displacement (cu. in.)111.4 | |
Overall Length, ft (mm) | Overall Length, ft (mm)16ft 8.2in (5085) | |
Overall Height, ft (mm) | Overall Height, ft (mm)8ft 1.6in (2480) / 8ft 2in (2490) | |
Overall Width, ft (mm) | Overall Width, ft (mm)5ft 6.9in - 5ft 10.9in (1700-1800) | |
Min. Ground Clearance, in (mm) | Min. Ground Clearance, in (mm)13in (330) | |
Crawler Length, ft (mm) | Crawler Length, ft (mm)7'1.6in (2175) | |
Pump Capacity, GPM (LPM) | Pump Capacity, GPM (LPM)29.1 (110.0) | |
Auxiliary Hydraulics Flow Rate, GPM (LPM) | Auxiliary Hydraulics Flow Rate, GPM (LPM)17.2 (65) / 9.8 (37) | |
Bucket Breakout Force, lbs (kgf) | Bucket Breakout Force, lbs (kgf)9397 (4262) | |
Arm Breakout Force, lbs (kgf) | Arm Breakout Force, lbs (kgf)4114 (1866) | |
Traveling Speed: High, mph (kph) | Traveling Speed: High, mph (kph)3.1 (5.0) | |
Traveling Speed: Low, mph (kph) | Traveling Speed: Low, mph (kph)1.7 (2.7) | |
Ground Contact Pressure psi, kgf (cm2) | Ground Contact Pressure psi, kgf (cm2)Rubber: 4.5 (31.1) / 4.7 (32.1), Steel: 4.6 (31.5) / 4.7 (32.5), Angle Blade Rubber: 4.7 (32.6) / 4.9 (33.6), Angle Blade Steel: 4.8 (32.9) / 4.9 (33.9), Rubber canopy/cab: 4.9 (33.8) / 5.0 (34.8), Steel canopy/cab: 4.9 (34.1) / 5.1 (35.1) | |
Blade Width, ft (mm) | Blade Width, ft (mm)5ft 6.9in (1700) / 5ft 10.9in (1800), Angle blade: 5ft 10.9in (1800) | |
Blade Height, in (mm) | Blade Height, in (mm)13.8in (350) / 1ft 3.2in (385), Angle Blade: 1ft 3.2in (385) | |
Hydraulic Oil Reservoir / System, gal (l) | Hydraulic Oil Reservoir / System, gal (l)9.8 (37) / 17.7 (65) | |
Fuel Reservoir, gal (l) | Fuel Reservoir, gal (l)17.4 (66) | |
Operating Weight, lbs (kg) | Operating Weight, lbs (kg)Rubber: 9182-9480 (4165-4300) / 9965-10251 (4520-4650) Steel: 9348-9645 (4240-4375) / 10119-10417 (4590-4725), Angle Blade Rubber: 9623 (4365) / 9910 (4495), Angle Blade Steel: 9777 (4435) / 10075 (4570) |
Our Showrooms
-
3000 Pegasus Dr
Bakersfield, CA 93308 661-323-7817 View MapCopyright © 2017 - 2025 Site by M.D. EquipmentLocator.com