Kawasaki 2026 TERYX®4 H2
Double tap to zoom
2026 TERYX®4 H2
TERYX®4 H2
Overview:
ADDITIONAL VEHICLE FEATURES:
- 4 high-backed bucket seats equipped with 4-point seatbelts
- Predictable handling with speed-sensitive Electric Power Steering (EPS)
- FOX 3.0 Internal Bypass shocks
- 33-in Maxxis® Carnivore Plus tires with 16-in aluminum wheels
- Abundant storage & convenience features including USB outlets, DC socket, cup holders, and more
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
250-HP SUPERCHARGED PERFORMANCE
MAXIMUM POWER
At the heart of the all-new Teryx®4 H2 and Teryx®5 H2 high-performance sport side x side is Kawasaki’s newest 250-HP¹ supercharged engine that is built beyond belief.
33-IN TIRES & KECS WITH ACCELERATION SENSORS
MAXIMUM CONTROL
Knowing that power is nothing without control, Kawasaki engineers went to great lengths in designing the transmission, frame, and suspension to allow drivers to take full advantage of the engine’s potential, resulting in smooth, linear power delivery, a highly composed character, predictable handling, and confidence-inspiring brakes.
TAKE LEISURE-TIME FUN TO THE EXTREME WITH UP TO 5 PASSENGERS
MAXIMUM IMPACT: INTERIOR
The Teryx4/5 H2 side x sides don't compromise on delivering enjoyment to you and your passengers. Whether it’s the ease of getting in and out or strapping into the well-padded, ergonomic seats, the roomy cab and its high-grade, automotive-style fit-and-finish add to the thrilling supercharged experience.
LOW PROFILE SILHOUETTE DESIGN
MAXIMUM IMPACT: EXTERIOR
As the new Teryx® side x side flagship, it was important that the Teryx4/5 H2 side x sides look the part. The sleek, low-profile design, wide stance, and aggressive front-end are complemented by luxuriously painted Lime Green bodywork—a head-turning combination that conveys both its high level of performance as well as its high-grade build.
Specifications
| POWER | |
| Engine | 4-stroke, DOHC, 4-valve, in-line 4-cylinder, liquid-cooled |
| Displacement | 999cc |
| Maximum Horsepower | 250.0 hp¹ @ 9,000 rpm |
| Maximum Torque | 146.3 lb-ft @ 8,800 rpm |
| Bore x Stroke | 73.4 x 59.0mm |
| Compression Ratio | 7.8:1 |
| Fuel System | DFI® with (4) 40mm throttle bodies with dual injection; Kawasaki Supercharger |
| Ignition | TCBI with electronic advance |
| Starting System | Electric |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
| Engine Braking | Yes |
| CAPABILITY | |
| Front Suspension / Wheel Travel | Double wishbone, FOX 3.0 Internal Bypass shocks, adjustable compression damping and adjustable preload/23.2 in |
| Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, FOX 3.0 Internal Bypass Shocks, adjustable compression damping and adjustable preload/24.0 in |
| Front Tires | Maxxis® Carnivore Plus 33 x 10.00R16 |
| Rear Tires | Maxxis® Carnivore Plus 33 x 10.00R16 |
| Steering | Electric Power Steering (EPS) / rack-and-pinion |
| Front Brakes | 270mm dual hydraulic discs with 3-piston calipers |
| Rear Brakes | 270mm dual hydraulic discs with 2-piston calipers |
| Ground Clearance | 16.5 in (max) / 16.1 in (std) |
| Fuel Capacity | 14.8 gal |
| Turning Radius | 24.9 ft |
| Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
| Cargo Bed Load Capacity | 300 lb |
| Payload Capacity | 1,076 lb |
| Seating Capacity | 4-person (2 row), bucket seats with 4-point seatbelts |
| Lighting | All-LED lighting |
| DETAILS | |
| Frame | Ladder type, tubular steel |
| Overall Length | 159.4 in |
| Overall Width | 74.0 in |
| Overall Height | 71.5 in |
| Estimated Dry Weight | 2,291.0 lb** / 2,293.2 lb** CA Model |
| Curb Weight | 2,425.5 lb* / 2,427.7 lb* CA Model |
| Wheelbase | 126.0 in |
| Instruments | Digital speedometer, tachometer, fuel gauge, gear indicator (L, H, N, R), Driving Mode (2WD/4WD/4WD+Diff Lock), Power Mode (Full/Mid/Low), Economical Riding Indicator, connected indicator, clock, odometer, dual trip meters, total time, trip time, average speed, engine temperature, intake air temperature, battery voltage, boost pressure, CTV temperature, seatbelt warning lamp, maintenance reminder, oil warning lamp, engine check lamp, engine temperature warning lamp, neutral indicator, reverse indicator, headlight high-beam indicator, parking indicator lamp, battery warning lamp, EPS warning lamp, and CVT belt warning lamp |
| Additional Features | 7-in Full-color TFT Instrumentation with Smartphone Connectivity via RIDEOLOGY THE APP POWERSPORTS, Steel skid-plates w/ drain holes, ERGO-FIT®, 2 DC outlets, 2 USB ports, 8 cup holders, Additional storage |
| Color Choices | Lime Green |



