Husqvarna HUSQVARNA 525L

Double tap to zoom

HUSQVARNA 525L
String Trimmers
Overview:
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Intuitive controls
The choke and purge are easy to reach and understand.
Simple Starting
Stop switch automatically resets to ON so trimmer is ready for next use
Powerful and Efficient X-TORQ® Engine
The X-Torq® engine design reduces harmful exhaust emissions by up to 60% and increases fuel efficiency by up to 20%.
Quick Start with Air Purge
Air purge removes air from carburetor and fuel system for easy starting
Smart Start® Technology
Specially-designed engine and starter for easy and fast starting with minimum effort
High Line Capacity
Tap 'n' Go trimmer head is easy to use and refill
Efficient air filter
The efficient air filter provide less cost for service and less engine wear
Specifications
Vibration | 525L SKU: 966 78 17‑01 |
525L SKU: 967 17 54‑02 |
Equivalent vibration level (ahv, eq) left handle | 3 m/s² | 3 m/s² |
Equivalent vibration level (ahv, eq) right handle | 2.8 m/s² | 2.8 m/s² |
Capacity | ||
Cutting width | 18.1 in | 18.1 in |
Dimensions | ||
Weight (excl. cutting equipment) | 9.7 lbs | 9.7 lbs |
Product size length | 70.43 in | 70.43 in |
Product size width | 9.53 in | 9.53 in |
Tube length | 58.386 in | 58.386 in |
Product size height | 8.74 in | 8.74 in |
Tube diameter | 0.94 in | 0.94 in |
Emission | ||
Exhaust emissions (CO average) | 254.3 g/kWh | |
Exhaust emissions (CO average) | 254.3 g/kWh | |
Engine | ||
Cylinder displacement | 1.55 cu.inch | 1.55 cu.inch |
Power output | 1.21 hp | 1.21 hp |
Maximum power speed | 8,500 rpm | 8,500 rpm |
Fuel tank volume | 17.25 fl oz | 17.25 fl oz |
Fuel consumption | 600 g/kWh | 600 g/kWh |
Idling speed | 3,000 rpm | 3,000 rpm |
Spark plug | NGK BPMR8Y | NGK BPMR8Y |
Electrode gap | 0.03 in | 0.03 in |
Torque, max. at rpm | 6,000 rpm | 6,000 rpm |
Torque, max. | 1.2 Nm | 1.2 Nm |
Clutch engagement speed (±120) | 4,000 rpm | 4,000 rpm |
Maximum rpm output shaft | 6,500 rpm | 6,500 rpm |
Equipment | ||
Grass blade | Not included | Not included |
Harness | Not included | Not included |
Trimmer head | T35 M10 | T35 M10 |
Saw blade | Not included | Not included |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Sound and Noise | ||
Sound pressure level at operators ear | 98 dB(A) | 98 dB(A) |
Sound power level, guaranteed (LWA) | 107 dB(A) | 107 dB(A) |
Transmission | ||
Gear ratio | 19 | 19 |
Drive gear angle | 30 ° | 30 ° |
Our Showrooms
-
3000 Pegasus Dr
Bakersfield, CA 93308 661-323-7817 Get DirectionsCopyright © 2017 - 2025 Site by M.D. EquipmentLocator.com