Bobcat ZT7000 EFI - 61” Deck
ZT7000 EFI - 61” Deck
Zero-Turn Riding Mowers
Overview:
Search Inventory for Pricing
Maximum output, maximum uptime and zero excuses, the Bobcat® ZT7000 is the toughest, hardest-working zero-turn Bobcat builds. Driven by a commercial-grade Kawasaki® FX engine and matched with the AirFX™ cutting deck, the ZT7000 mows through acres fast while laying down a clean, professional cut.
Special Offers
Up to 72"
Deck Width
5+ Acres
Ideal Workspace
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Specifications
| ZT7000 Key Specifications | ||||
|---|---|---|---|---|
| ZT7000 - 61” Deck | ZT7000 - 72” Deck | ZT7000 EFI - 72” Deck | ZT7000 EFI - 61” Deck | |
| Mower Deck | AirFX™ Cutting System | AirFX™ Cutting System | AirFX Cutting System | AirFx Cutting System |
| Cutting Height Range | 1-5.5 | 1-5.5 | 1-5.5 in | 1.5-5.5 |
| Width | 61 in | 72 in | 72 in | 61 in |
| Engine Model | Kaw FX1000V | Kaw FX1000V | Kaw FX1000 EFI | Kaw FX1000 EFI |
| Transmission Type | HG ZT-5400 2-Speed Hydrostatic Transaxles | HG ZT-5400 2-Speed Hydrostatic Transaxles | HG ZT-5400 2-Speed Hydrostatic Transaxles | HG ZT-5400 2-Speed Hydrostatic Transaxles |
| Deck | ||||
| ZT7000 - 61” Deck | ZT7000 - 72” Deck | ZT7000 EFI - 72” Deck | ZT7000 EFI - 61” Deck | |
| Mower Deck | AirFX™ Cutting System | AirFX™ Cutting System | AirFX Cutting System | AirFx Cutting System |
| Cutting Height Range | 1-5.5 | 1-5.5 | 1-5.5 in | 1.5-5.5 |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer |
| Mower Blade Tip Speed | 18500 ft/min | 18152 ft/min | 18152 ft/min | 18500 ft/min |
| Width | 61 in | 72 in | 72 in | 61 in |
| Engine | ||||
| ZT7000 - 61” Deck | ZT7000 - 72” Deck | ZT7000 EFI - 72” Deck | ZT7000 EFI - 61” Deck | |
| Horsepower | 35 hp | 35 hp | 38.5 hp | 38.5 hp |
| Engine Model | Kaw FX1000V | Kaw FX1000V | Kaw FX1000 EFI | Kaw FX1000 EFI |
| Fuel Tank | 15 gal | 15 gal | 15 gal | 15 gal |
| Performance | ||||
| ZT7000 - 61” Deck | ZT7000 - 72” Deck | ZT7000 EFI - 72” Deck | ZT7000 EFI - 61” Deck | |
| Machine Weight | 1500 lbs | 1541 lbs | 1541 lbs | 1500 lbs |
| Power/Electrical | ||||
| ZT7000 - 61” Deck | ZT7000 - 72” Deck | ZT7000 EFI - 72” Deck | ZT7000 EFI - 61” Deck | |
| Clutch | 250 ft-lb | 250 ft-lb | 250 ft-lb | 250 ft-lb |
| Charging System | 15 amp | 15 amp | 15 amp | 15 amp |
| Transmission | ||||
| ZT7000 - 61” Deck | ZT7000 - 72” Deck | ZT7000 EFI - 72” Deck | ZT7000 EFI - 61” Deck | |
| Transmission Type | HG ZT-5400 2-Speed Hydrostatic Transaxles | HG ZT-5400 2-Speed Hydrostatic Transaxles | HG ZT-5400 2-Speed Hydrostatic Transaxles | HG ZT-5400 2-Speed Hydrostatic Transaxles |
| Oil Capacity | 5.2 qt | 5.2 qt | 2.5 qt | 2.5 qt |
| Travel Speed | 13 mph | 13 mph | 13 mph | 13 mph |
| Travel Speed - Reverse | 5 mph | 5 mph | 5 mph | 5 mph |
| Wheels | ||||
| ZT7000 - 61” Deck | ZT7000 - 72” Deck | ZT7000 EFI - 72” Deck | ZT7000 EFI - 61” Deck | |
| Drive Wheel Size | 26 x 12.0-12, 6-Spoke | 26 x 12.0-12, 6-Spoke | 26 x 12.0-12, 6-Spoke | 26 x 12.0-12, 6-Spoke |
| Caster Arm Attachment | Bolt-On | Bolt-On | Bolt-On | Bolt-On |
| Front Caster Wheel Size | 15 x 6.5-6, No-Flat | 15 x 6.5-6, No-Flat | 15 x 6.5-6, No-Flat | 15 x 6.5-6, No-Flat |
| Frame | ||||
| ZT7000 - 61” Deck | ZT7000 - 72” Deck | ZT7000 EFI - 72” Deck | ZT7000 EFI - 61” Deck | |
| Length | 87 in | 87 in | 87 in | 87 in |
| Front and Rear | Welded 0.25 in, 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 0.25 in, 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 0.25 in, 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 0.25 in, 7-gauge Steel; 1.5 x 2.5 in Steel Tubing |
| Seat | ||||
| ZT7000 - 61” Deck | ZT7000 - 72” Deck | ZT7000 EFI - 72” Deck | ZT7000 EFI - 61” Deck | |
| Seat | Extra-High Back, Full-Mechanical Suspension Seat | Extra-High Back, Full-Mechanical Suspension Seat | Extra-High Back, Full-Mechanical Suspension Seat | Extra-High Back, Full-Mechanical Suspension Seat |
| Fore-Aft Adjustment | Seat Slide Lever | Seat Slide Lever | Seat Slide Lever | Seat Slide Lever |



