Bobcat ZT6000 - 52” Deck
ZT6000 - 52” Deck
Zero-Turn Riding Mowers
Overview:
Search Inventory for Pricing
Smooth operation, less downtime and a machine engineered to stay productive all day, the Bobcat® ZT6000 is a heavy-duty, commercial-grade zero-turn built to maximize productivity. The AirFX™ cutting deck delivers exceptional cut quality while the Kawasaki® FX Series engine maintains strong blade speed for an impressive finish.
Special Offers
Up to 72"
Deck Width
3-4 Acres
Ideal Workspace
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Specifications
| ZT6000 Key Specifications | ||
|---|---|---|
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Mower Deck | AirFX Cutting System | AirFX™ Cutting System |
| Cutting Height Range | 1-5.5 in. | 1-5.5 |
| Width | 52 in | 61 in |
| Engine Model | Kaw FX801V | Kaw FX801V |
| Transmission Type | HG ZT-4400 Hydrostatic Transaxles | HG ZT-4400 Hydrostatic Transaxles |
| Deck | ||
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Mower Deck | AirFX Cutting System | AirFX™ Cutting System |
| Cutting Height Range | 1-5.5 in. | 1-5.5 |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer |
| Mower Blade Tip Speed | 18586 ft/min | 18500 ft/min |
| Width | 52 in | 61 in |
| Engine | ||
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Horsepower | 25.5 hp | 25.5 hp |
| Engine Model | Kaw FX801V | Kaw FX801V |
| Fuel Tank | 15 gal | 15 gal |
| Performance | ||
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Machine Weight | 1371 lbs | 1421 lbs |
| Power/Electrical | ||
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Clutch | 225 ft-lb | 225 ft-lb |
| Charging System | 15 amp | 15 amp |
| Transmission | ||
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Transmission Type | HG ZT-4400 Hydrostatic Transaxles | HG ZT-4400 Hydrostatic Transaxles |
| Oil Capacity | 4.5 qt | 4.5 qt |
| Travel Speed | 12 mph | 12 mph |
| Travel Speed - Reverse | 4 mph | 4 mph |
| Wheels | ||
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Drive Wheel Size | 24 x 10.5-12 | 24 x 10.5-12 |
| Caster Arm Attachment | Bolt On | Bolt-On |
| Front Caster Wheel Size | 13 x 6.5-6 | 13 x 6.5-6 |
| Frame | ||
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Length | 83 in | 83 in |
| Front and Rear | Welded 0.25 in, 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 0.25 in, 7-gauge Steel; 1.5 x 2.5 in Steel Tubing |
| Seat | ||
| ZT6000 - 52” Deck | ZT6000 - 61” Deck | |
| Seat | High-Back, Full-Mechanical Suspension Seat | High-Back, Full-Mechanical Suspension Seat |
| Fore-Aft Adjustment | Seat Slide Lever | Seat Slide Lever |



