Bobcat ZT3500 - 48” Deck
ZT3500 - 48” Deck
Zero-Turn Riding Mowers
Overview:
Search Inventory for Pricing
With a reinforced frame and TufDeck™ Pro cutting system, the Bobcat® ZT3500 gives operators commercial-grade capability for longer hours on tougher terrain. Powered by a reliable Kawasaki® engine, the ZT3500 maintains blade speed and performance so operators can mow faster with confidence.
Special Offers
Up to 61"
Deck Width
2-3 Acres
Ideal Workspace
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Specifications
| ZT3500 Key Specifications | |||
|---|---|---|---|
| ZT3500 - 48” Deck | ZT3500 - 52” Deck | ZT3500 - 61” Deck | |
| Mower Deck | TufDeck™ Pro 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck™ Pro 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck™ Pro 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts |
| Cutting Height Range | 1.5-4.9“ (38-124 mm) | 1.5-4.9“ (38-124 mm) | 1.5-4.9“ (38-124 mm) |
| Width | 48 in | 52 in | 61 in |
| Engine Model | Kaw FX651V | Kaw FX691V | Kaw FX730V |
| Transmission Type | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles |
| Deck | |||
| ZT3500 - 48” Deck | ZT3500 - 52” Deck | ZT3500 - 61” Deck | |
| Mower Deck | TufDeck™ Pro 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck™ Pro 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck™ Pro 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts |
| Cutting Height Range | 1.5-4.9“ (38-124 mm) | 1.5-4.9“ (38-124 mm) | 1.5-4.9“ (38-124 mm) |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer |
| Mower Blade Tip Speed | 17365 ft/min | 18142 ft/min | 18809 ft/min |
| Width | 48 in | 52 in | 61 in |
| Engine | |||
| ZT3500 - 48” Deck | ZT3500 - 52” Deck | ZT3500 - 61” Deck | |
| Horsepower | 20.5 hp | 22 hp | 23.5 hp |
| Engine Model | Kaw FX651V | Kaw FX691V | Kaw FX730V |
| Fuel Tank | 7.8 gal | 7.8 gal | 7.8 gal |
| Performance | |||
| ZT3500 - 48” Deck | ZT3500 - 52” Deck | ZT3500 - 61” Deck | |
| Machine Weight | 773 lbs | 789 lbs | 832 lbs |
| Power/Electrical | |||
| ZT3500 - 48” Deck | ZT3500 - 52” Deck | ZT3500 - 61” Deck | |
| Clutch | 125 ft-lb | 125 ft-lb | 125 ft-lb |
| Charging System | 15 amp | 15 amp | 15 amp |
| Transmission | |||
| ZT3500 - 48” Deck | ZT3500 - 52” Deck | ZT3500 - 61” Deck | |
| Transmission Type | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles |
| Oil Capacity | 4 qt | 4 qt | 4 qt |
| Travel Speed | 10 mph | 10 mph | 10 mph |
| Travel Speed - Reverse | 3.5 mph | 3.5 mph | 3.5 mph |
| Wheels | |||
| ZT3500 - 48” Deck | ZT3500 - 52” Deck | ZT3500 - 61” Deck | |
| Drive Wheel Size | 23 x 10.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
| Caster Arm Attachment | Welded to Frame | Welded to Frame | Welded to Frame |
| Front Caster Wheel Size | 13 x 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 |
| Frame | |||
| ZT3500 - 48” Deck | ZT3500 - 52” Deck | ZT3500 - 61” Deck | |
| Length | 76 in | 80 in | 81.9 in |
| Front and Rear | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing |
| Seat | |||
| ZT3500 - 48” Deck | ZT3500 - 52” Deck | ZT3500 - 61” Deck | |
| Seat | High-Back, Mechanical Suspension Seat | High-Back, Mechanical Suspension Seat | High-Back, Mechanical Suspension Seat |
| Fore-Aft Adjustment | Seat Slide Lever | Seat Slide Lever | Seat Slide Lever |



