Bobcat WB0736ST
WB0736ST
Zero-Turn Walk-Behind Mowers
Overview:
Search Inventory for Pricing
With a heavy-duty frame and TufDeck™ cutting system, the Bobcat® WB700 delivers on durability and cut quality where larger machines can’t go. Powered by a reliable Kawasaki® engine, the WB700 provides smooth, consistent power with precise hydraulic control for confident maneuvering.
Special Offers
52"
Largest Available Deck Width
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Specifications
| WB700 Key Specifications | |||
|---|---|---|---|
| WB0736ST | WB0748SU | WB0752SV | |
| Mower Deck | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts |
| Cutting Height Range | 1.5-4.5 in. (38-114 mm) | 1.5-4.5 in. (38-114 mm) | 1.5-4.5 in. (38-114 mm) |
| Width | 36 in | 48 in | 52 in |
| Engine Model | Kaw FS481 | Kaw FS541 | Kaw FS600 |
| Transmission Type | Hydro-Gear ZT-2800 transaxles | Hydro-Gear ZT-2800 transaxles | Hydro-Gear ZT-2800 transaxles |
| Pump Displacement | 1 cubic in | 1 cubic in | 1 cubic in |
| Deck | |||
| WB0736ST | WB0748SU | WB0752SV | |
| Mower Deck | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts |
| Cutting Height Range | 1.5-4.5 in. (38-114 mm) | 1.5-4.5 in. (38-114 mm) | 1.5-4.5 in. (38-114 mm) |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer |
| Mower Blade Tip Speed | 18645 ft/min | 16832 ft/min | 18645 ft/min |
| Width | 36 in | 48 in | 52 in |
| Engine | |||
| WB0736ST | WB0748SU | WB0752SV | |
| Horsepower | 14.5 hp | 15 hp | 18.5 hp |
| Engine Model | Kaw FS481 | Kaw FS541 | Kaw FS600 |
| Fuel Tank | 5 gal | 18.9 qt | 5 gal |
| Performance | |||
| WB0736ST | WB0748SU | WB0752SV | |
| Machine Weight | 773 lbs | 789 lbs | 832 lbs |
| Transmission | |||
| WB0736ST | WB0748SU | WB0752SV | |
| Transmission Type | Hydro-Gear ZT-2800 transaxles | Hydro-Gear ZT-2800 transaxles | Hydro-Gear ZT-2800 transaxles |
| Pump Displacement | 1 cubic in | 1 cubic in | 1 cubic in |
| Travel Speed | 6.5 mph | 6.5 mph | 6.5 mph |
| Travel Speed - Reverse | 3 mph | 3 mph | 3 mph |
| Wheels | |||
| WB0736ST | WB0748SU | WB0752SV | |
| Drive Wheel Size | 20" Zero-T Tread pattern | 20" Zero-T Tread pattern | 20" Zero-T Tread pattern |
| Front Caster Wheel Size | 11 x 6 | 11 x 6 | 11 x 6 |
| Frame | |||
| WB0736ST | WB0748SU | WB0752SV | |
| Length | 76 in | 76 in | 79 in |
| Front and Rear | Welded, 7-gauge Steel; 1.5 x 2.5 in. Steel Tubing | Welded, 7-gauge Steel; 1.5 x 2.5 in. Steel Tubing | Welded, 7-gauge Steel; 1.5 x 2.5 in. Steel Tubing |



