Bobcat ZS4000 - 36" Deck
ZS4000 - 36" Deck
Zero-Turn Stand-on Mowers
Overview:
Stability. Agility. Profitability. With a compact size, extra ground clearance and large drive tires, the ZS4000 gets over and around obstacles and on to the next job.
- Vibration-dampening platform technology
- Hydrostatic transmission delivers powerful torque, smooth power output
- Easy access maintenance
- Fuel capacity up to 6.5 gallons
- Featuring the AirFX™ Cutting Deck
Starting at
$9,699 USD** or finance $203/month USD*
Special Offers
As low as 0% for 48 months* or rebates up to $600 USD* / $900 CAD* in lieu of financing. Offers end December 31, 2025.
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Performance
Pro-Grade Engine Performance
Summon all the pro-grade power you need to get more done. With versatile, high-performance Kawasaki engines ranging from 23 hp to 37 hp, you get the engine performance you need to power through job after job – faster and more efficiently. Bobcat zero-turn mowers deliver the power and speed you need for hours of uncompromising mowing that leaves your work a cut above the rest.
Commercial-Grade Transmission
Bobcat zero-turn mowers feature superior Hydro-Gear® hydrostatic transaxles that deliver more torque, more output, more speed as well as smooth and steady mowing power - whenever you need it. Shift into high gear with maximum output torque and ground speeds. Step on the gas and see how a Hydro-Gear drive system keeps your machine’s transaxles performing at optimum output levels with improved control while reducing vibration and noise. The Hydro-Gear drive system is a major shift forward.
Engineering the Perfect Cut
There’s a lot that goes into engineering the perfect cut – and it goes beyond just the cutting blade. It takes ingenuity, innovation and intelligence working in harmony. From deep deck designs and their unique geometries to patented baffle, airflow and vacuum-seal technologies – Bobcat zero-turn mower cutting decks deliver a quality of cut virtually no other zero-turn mower can.
Comfort
Comfort and Control All Day Long
Experience ride comfort and intuitive operation like never before. The comfort command center optimizes the zero-turn mowing experience by putting responsive, ergonomically designed controls right where you need them – at your fingertips. When tackling tough jobs, the comfortable suspension seating and innovative anti-vibration technology will give you hours of unmatched ride comfort.
Versatility
Zero-Turn Mower Accessories
A large selection of accessories for your Bobcat zero-turn mower are available to help you save even more time, enhance operation and create the professional finish you’re looking for. Zero-turn mower accessories include mulching baffle kits, grass collection systems, a lawn striping kit, a ROPS Kit, magnetic light kit, a ZT hitch kit and no-flat caster wheels.
Accessories
A large variety of parts and accessories for Bobcat® zero-turn mowers are available to help you save even more time, to enhance operation and to leave the professional-grade cut you’re looking for. Available accessories include mulching baffle kits, grass collection systems, a lawn striping kit, magnetic light kit, ZT hitch kit, no-flat caster wheels and much more.
Serviceability
Maintenance Made Easy
Easy to Own. Efficient to Maintain.
You depend on your equipment. It’s your business, your lawn, your livelihood – and you don’t have time for downtime. Built for easy serviceability, Bobcat zero-turn mowers have intuitive access points to internal components that make maintenance quick and easy.
Durability
Tough Jobs. Tougher Equipment
You expect your machines to be as resilient as you and your crew are. That’s what you get from Bobcat zero-turn mowers. They’re built with heavy-duty, tubed steel framing that provides maximum durability to keep you on the job – and out of the shop. Our mowing decks, constructed with heavy-gauge fabricated steel, also are tough enough to handle everything commercial jobs can dish out.
Specifications
| ZS4000 Key Specifications | ||||
|---|---|---|---|---|
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Cutting Height Range | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 |
| Mower Deck | DuraDeck Cutting System | AirFX Cutting System | AirFX Cutting System | AirFX Cutting System |
| Width | 36 in | |||
| Engine Model | Kaw FX600V | Kaw FX651V | Kaw FT730 EFI | Kaw FT730 EFI |
| Displacement | 603 cubic cm | 726 cubic cm | 726 cubic cm | 726 cubic cm |
| Pump Displacement | 10 cubic cm | 12 cubic cm | 12 cubic cm | 12 cubic cm |
| Transmission Type | HG ZT-3100 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles |
| Deck | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer |
| Cutting Height Range | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 |
| Mower Deck | DuraDeck Cutting System | AirFX Cutting System | AirFX Cutting System | AirFX Cutting System |
| Mower Blade Tip Speed | 17600 ft/min | 17800 ft/min | 18586 ft/min | 18500 ft/min |
| Width | 36 in | |||
| Engine | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Engine Model | Kaw FX600V | Kaw FX651V | Kaw FT730 EFI | Kaw FT730 EFI |
| Fuel Tank | 5.1 gal | 6.5 gal | 6.5 gal | 6.5 gal |
| Horsepower | 19 hp | 20.5 hp | 26 hp | 26 hp |
| Displacement | 603 cubic cm | 726 cubic cm | 726 cubic cm | 726 cubic cm |
| Performance | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Machine Weight | 800 lbs | 961 lbs | 991 lbs | 1028 lbs |
| Power/Electrical | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Charging System | 15 amp | 15 amp | 15 amp | 15 amp |
| Clutch | 125 ft-lb | 200 ft-lb | 200 ft-lb | 200 ft-lb |
| Transmission | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Pump Displacement | 10 cubic cm | 12 cubic cm | 12 cubic cm | 12 cubic cm |
| Transmission Type | HG ZT-3100 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles |
| Travel Speed | 9 mph | 10.5 mph | 10.5 mph | 10.5 mph |
| Travel Speed - Reverse | 3.5 mph | 3.5 mph | 3.5 mph | 3.5 mph |
| Wheels | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Drive Wheel Size | 20 x 8.0-10 | 23 x 8.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
| Front Caster Wheel Size | 11 x 6.0-5 | 13 x 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 |
| Frame | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Front and Rear | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing |
| Length | 64 in | |||
| Seat | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Fore-Aft Adjustment | Flip Up and Latch | Flip Up and Latch | Flip Up and Latch | Flip Up and Latch |
| Seat | Operator Pad - tethered, removable | Operator Pad - tethered, removable | Operator Pad - tethered, removable | Operator Pad - tethered, removable |



