Bobcat ZS4000 - 36" Deck
ZS4000 - 36" Deck
Zero-Turn Stand-On Mowers
Overview:
Search Inventory for Pricing
Built for the unrelenting demands of professional operation, the rugged, compact design of the Bobcat® ZS4000 makes it nimble in tighter spaces and ideal for highly landscaped areas.
Special Offers
61"
Largest Available Deck Width
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Specifications
| ZS4000 Key Specifications | ||||
|---|---|---|---|---|
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Mower Deck | DuraDeck Cutting System | AirFX Cutting System | AirFX Cutting System | AirFX Cutting System |
| Cutting Height Range | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 |
| Width | 36 in | |||
| Engine Model | Kaw FX600V | Kaw FX651V | Kaw FT730 EFI | Kaw FT730 EFI |
| Transmission Type | HG ZT-3100 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles |
| Deck | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Mower Deck | DuraDeck Cutting System | AirFX Cutting System | AirFX Cutting System | AirFX Cutting System |
| Cutting Height Range | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 | 1.5-4.5 |
| Discharge Chute | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer | Flexible Molded Polymer |
| Mower Blade Tip Speed | 17600 ft/min | 17800 ft/min | 18586 ft/min | 18500 ft/min |
| Width | 36 in | |||
| Engine | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Horsepower | 19 hp | 20.5 hp | 26 hp | 26 hp |
| Engine Model | Kaw FX600V | Kaw FX651V | Kaw FT730 EFI | Kaw FT730 EFI |
| Fuel Tank | 5.1 gal | 6.5 gal | 6.5 gal | 6.5 gal |
| Performance | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Machine Weight | 800 lbs | 961 lbs | 991 lbs | 1028 lbs |
| Power/Electrical | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Clutch | 125 ft-lb | 200 ft-lb | 200 ft-lb | 200 ft-lb |
| Charging System | 15 amp | 15 amp | 15 amp | 15 amp |
| Transmission | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Transmission Type | HG ZT-3100 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles | HG ZT-3400 Hydrostatic Transaxles |
| Travel Speed | 9 mph | 10.5 mph | 10.5 mph | 10.5 mph |
| Travel Speed - Reverse | 3.5 mph | 3.5 mph | 3.5 mph | 3.5 mph |
| Wheels | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Drive Wheel Size | 20 x 8.0-10 | 23 x 8.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
| Front Caster Wheel Size | 11 x 6.0-5 | 13 x 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 |
| Frame | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Length | 64 in | |||
| Front and Rear | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing | Welded 7-gauge Steel; 1.5 x 2.5 in Steel Tubing |
| Seat | ||||
| ZS4000 - 36" Deck | ZS4000 - 48" Deck | ZS4000 - 52" Deck | ZS4000 - 61" Deck | |
| Seat | Operator Pad - tethered, removable | Operator Pad - tethered, removable | Operator Pad - tethered, removable | Operator Pad - tethered, removable |
| Fore-Aft Adjustment | Flip Up and Latch | Flip Up and Latch | Flip Up and Latch | Flip Up and Latch |



