Bobcat S590
S590
Classic Skid-Steer Loaders
Overview:
When the work requires lifting, loading and moving materials on hard surfaces, the Bobcat® Classic S590 is ready to respond. With all-around agility coupled with vertical lift reach and available high-flow hydraulics, it's a powerful machine for tight spaces and urban jobsites.
Special Offers
$53,934
Starting at USD**
2000 lbs
Rated Operating Capacity
68 hp
Horsepower
59
Available Attachments
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Specifications
| Features | |
|---|---|
| Instrumentation | |
| Dimensions | |
| Hydraulic System | |
| Capacities | |
| Performance | |
| Engine | |
| S590 Key Specifications | |
| S590 | |
| Horsepower | 68 hp |
| Rated Operating Capacity | 2000 lbs |
| Tipping Load | 4000 lbs |
| Operating Weight | 6649 lbs |
| Travel Speed - High (1-Speed) | 7.3 mph |
| Travel Speed - Low (2-Speed) | 7.3 mph |
| Travel Speed - High (2-Speed) | 11.7 mph |
| Auxiliary Std Flow | 17.1 gpm |
| Auxiliary High Flow | 26.7 gpm |
| Aux System Pressure | 3500 psi |
| Length without Attachment | 104.6 in |
| Overall Width | 64.7 in |
| Overall Height | 77.6 in |
| Height to Hinge Pin | 119 in |
| Reach @ Maximum Height | 32.2 in |
| S590 | |
| Horsepower | 68 hp |
| S590 | |
| Rated Operating Capacity 200 lb. Counterweight | 2150 lbs |
| Rated Operating Capacity | 2000 lbs |
| Tipping Load | 4000 lbs |
| Operating Weight | 6649 lbs |
| Travel Speed (2-speed option) | 11.7 mph |
| Travel Speed - High (1-Speed) | 7.3 mph |
| Travel Speed - Low (2-Speed) | 7.3 mph |
| Travel Speed - High (2-Speed) | 11.7 mph |
| S590 | |
| Fuel Tank | 24.8 gal |
| S590 | |
| System Relief @ Quick Couplers | 3450 psi |
| Auxiliary Std Flow | 17.1 gpm |
| Auxiliary High Flow | 26.7 gpm |
| Aux System Pressure | 3500 psi |
| S590 | |
| Length with Standard Bucket | 132.5 in |
| Length without Attachment | 104.6 in |
| Width (with bucket) | 68 in |
| Overall Width | 64.7 in |
| Overall Height | 77.6 in |
| Height to Hinge Pin | 119 in |
| Reach @ Maximum Height | 32.2 in |
| Turning Radius | 65.4 in |
| Wheelbase | 42.6 in |
| Standard Bucket | 132.5 in |
| Standard Tires | 10X16.5 |
| S590 | |
| Fuel Gauge | Yes |
| Hourmeter | Yes |
| Engine Coolant Temperature | Yes |
| Engine Air Filter | Replaceable dry paper cartridge with separate safety element |
| Engine Oil Pressure | Yes |
| S590 | |
| Joystick Control | Optional |
| Air Conditioning | Optional |
| Adjustable Seat | Standard |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Enclosure | Optional |
| Sound Option | Optional |
| Cab Heater | Optional |
| Operating Lights | Standard |
| Parking Brake | Standard |
| Radio | Optional |
| Rear Window | Standard |
| Top Window | Standard |
| Lift-Arm Support | Standard |
| Seat Belt | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Standard |
| Deluxe Instrumentation | Optional |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Optional |
| High Flow Option | Optional |
| Auxiliary Hydraulics | Standard |
| Spark Arrestor Muffler | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Optional |
| ACS (Switchable Controls) | Not Applicable |
| Ride Control | Optional |
| Rear Hydraulics | Optional |
| Horn | Standard |



