Bobcat S70
S70
Classic Skid-Steer Loaders
Overview:
The Bobcat® Classic S70 skid-steer loader brings mini track loader-size access with the comfort of a seated cab. Built to move through gates, doorways and other tight spaces, it gives operators a more comfortable way to handle sidewalk clearing, property upkeep and light-duty work.
Special Offers
$29,512
Starting at USD**
23.5 hp
Horsepower
760 lbs
Rated Operating Capacity
22
Available Attachments
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Specifications
| Features | |
|---|---|
| Instrumentation | |
| Dimensions | |
| Hydraulic System | |
| Capacities | |
| Performance | |
| Engine | |
| S70 Key Specifications | |
| S70 | |
| Horsepower | 23.5 hp |
| Rated Operating Capacity | 760 lbs |
| Tipping Load | 1520 lbs |
| Operating Weight | 2892 lbs |
| Travel Speed - High (1-Speed) | 6.3 mph |
| Auxiliary Std Flow | 8.9 gpm |
| Aux System Pressure | 2000 psi |
| Length without Attachment | 75.6 in |
| Overall Width | 35.5 in |
| Overall Height | 71.4 in |
| Height to Hinge Pin | 94.5 in |
| Reach @ Maximum Height | 15.8 in |
| S70 | |
| Horsepower | 23.5 hp |
| S70 | |
| Rated Operating Capacity | 760 lbs |
| Tipping Load | 1520 lbs |
| Operating Weight | 2892 lbs |
| Travel Speed - High (1-Speed) | 6.3 mph |
| S70 | |
| Fuel Tank | 6.5 gal |
| S70 | |
| System Relief @ Quick Couplers | 3000 psi |
| Auxiliary Std Flow | 8.9 gpm |
| Aux System Pressure | 2000 psi |
| S70 | |
| Length with Standard Bucket | 97.3 in |
| Length without Attachment | 75.6 in |
| Width (with bucket) | 36 in |
| Overall Width | 35.5 in |
| Overall Height | 71.4 in |
| Height to Hinge Pin | 94.5 in |
| Reach @ Maximum Height | 15.8 in |
| Turning Radius | 57 in |
| Wheelbase | 28.4 in |
| Standard Bucket | 36 in |
| Standard Tires | 23-5.7 X 12 |
| S70 | |
| Fuel Gauge | Yes |
| Hourmeter | Yes |
| Engine Coolant Temperature | Yes |
| Engine Air Filter | Replaceable dry paper cartridge with separate safety element |
| Engine Oil Pressure | Yes |
| S70 | |
| Joystick Control | Not Applicable |
| Air Conditioning | Not Applicable |
| Adjustable Seat | Standard |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Enclosure | Optional |
| Sound Option | Optional |
| Cab Heater | Optional |
| Operating Lights | Standard |
| Parking Brake | Standard |
| Radio | Not Applicable |
| Turbocharged Engine | Not Applicable |
| Rear Window | Standard |
| Top Window | Optional |
| Lift-Arm Support | Standard |
| Seat Belt | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Not Applicable |
| Deluxe Instrumentation | Not Applicable |
| Engine Shutdown | Not Applicable |
| High Flow Option | Not Applicable |
| Auxiliary Hydraulics | Standard |
| Spark Arrestor Muffler | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Not Applicable |
| Ride Control | Not Applicable |
| Rear Hydraulics | Not Applicable |
| Horn | Standard |



