Bobcat T450
T450
Compact Track Loaders
Overview:
When you need compact power, maneuverability and comfort for tight-access work, look to the Bobcat® Classic T450 compact track loader. It's an easy-to-transport option with familiar controls, practical features and everyday capability to help operators stay productive in residential spaces where larger machines can't go.
Special Offers
$64,245
Starting at USD**
6424 lbs
Operating Weight
1490 lbs
Rated Operating Capacity (ISO)
53
Available Attachments
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Specifications
| T450 Key Specifications | |
|---|---|
| T450 | |
| Horsepower | 55 hp |
| ROC Solid Undercarriage | 1490 lbs |
| Operating Weight | 6424 lbs |
| Travel Speed (1-Speed) | 7 mph |
| Travel Speed - Low (2-Speed) | 7.3 mph |
| Travel Speed - High (2-Speed) | 9 mph |
| Auxiliary Std Flow | 16.7 gpm |
| Aux System Pressure | 3300 psi |
| Length without Attachment | 100.3 in |
| Overall Width | 55 in |
| Overall Height | 77.8 in |
| Height to Hinge Pin | 109.5 in |
| Reach @ Maximum Height | 23.5 in |
| Engine | |
| T450 | |
| Horsepower | 55 hp |
| Alternator | 90A |
| Battery Size | 700A |
| Engine-High Idle | 2600 RPM |
| Engine-Low Idle | 1050 RPM |
| Air Cleaner Elements | Replacable dry paper cartridge with seperate safety element |
| Performance | |
| T450 | |
| ROC Solid Undercarriage | 1490 lbs |
| Rated Operating Capacity 200 lb. Counterweight | 1656 lbs |
| Tipping Load | 4257 lbs |
| Operating Weight | 6424 lbs |
| Travel Speed (1-Speed) | 7 mph |
| Travel Speed - Low (2-Speed) | 7.3 mph |
| Travel Speed - High (2-Speed) | 9 mph |
| Ground Pressure (Rubber) | 4.8 psi |
| Capacities | |
| T450 | |
| Fuel Tank | 17.1 gal |
| Hydraulic System | |
| T450 | |
| System Relief @ Quick Couplers | 3250 psi |
| Auxiliary Std Flow | 16.7 gpm |
| Aux System Pressure | 3300 psi |
| Dimensions | |
| T450 | |
| Ground Pressure (Standard Tracks) | 4.82 psi |
| Length with Standard Bucket | 126.6 in |
| Length without Attachment | 100.3 in |
| Overall Width | 55 in |
| Overall Height | 77.8 in |
| Height to Hinge Pin | 109.5 in |
| Reach @ Maximum Height | 23.5 in |
| Turning Radius | 79.1 in |
| Length of track on ground | 50.2 in |
| Track Width | 11.8 in |
| Features | |
| T450 | |
| Joystick Control | Optional |
| Air Conditioning | Optional |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Enclosure | Optional |
| ROPS/FOPS Approved | Standard |
| ROPS-Step | N/A |
| Sound Option | Optional |
| Cab Heater | Optional |
| Heater Air Conditioning | Optional |
| Operating Lights | Standard |
| Work Lights | Standard |
| Turbocharged Engine | Standard |
| Rear Window | Standard |
| Top Window | Standard |
| Grab Handles | N/A |
| Seat Belt | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Not Applicable |
| Deluxe Instrumentation | Optional |
| Lockable Ignition | N/A |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Optional |
| High Flow Option | Not Applicable |
| Auxiliary Hydraulics | Standard |
| 3-Spool Valve | N/A |
| Grease Track Tension | Standard |
| Purifier Muffler Opt | Not Applicable |
| Spark Arrestor Muffler | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Optional |
| ACS (Switchable Controls) | Not Applicable |
| Ride Control | Not Applicable |
| Horn | Standard |



