Bobcat T650
T650
Classic Loaders
Overview:
The Bobcat® Classic T650 compact track loader is a proven midsize machine built for customers who want strong performance, balanced handling and everyday efficiency in a straightforward package. It's a practical machine with the versatility to take on landscaping, construction, utility work, snow removal, farm use and more.
Special Offers
$74,564
Starting at USD**
74 hp
Horsepower
2500 lbs
ROC Solid Undercarriage
58
Available Attachments
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Specifications
| Features | |
|---|---|
| Dimensions | |
| Hydraulic System | |
| Capacities | |
| Performance | |
| Engine | |
| T650 Key Specifications | |
| T650 | |
| Horsepower | 74 hp |
| ROC Solid Undercarriage | 2500 lbs |
| Operating Weight | 8980 lbs |
| Travel Speed (1-Speed) | 6 mph |
| Travel Speed - Low (2-Speed) | 6 mph |
| Travel Speed - High (2-Speed) | 8.7 mph |
| Auxiliary Std Flow | 23 gpm |
| Auxiliary High Flow | 30.5 gpm |
| Aux System Pressure | 3500 psi |
| Length without Attachment | 108.5 in |
| Overall Width | 72.9 in |
| Overall Height | 81.3 in |
| Height to Hinge Pin | 124 in |
| Reach @ Maximum Height | 36 in |
| T650 | |
| Horsepower | 74 hp |
| Alternator | 90A |
| Battery Size | 1000A |
| Engine-High Idle | 2600 RPM |
| Engine-Low Idle | 1150 RPM |
| Air Cleaner Elements | Replacable dry paper cartridge with seperate safety element |
| T650 | |
| Rated Operating Capacity 200 lb. Counterweight | 2600 lbs |
| Rated Operating Capacity 300 lb. Counterweight | 2675 lbs |
| ROC Solid Undercarriage | 2500 lbs |
| Tipping Load | 7143 lbs |
| Operating Weight | 8980 lbs |
| Travel Speed (1-Speed) | 6 mph |
| Travel Speed - Low (2-Speed) | 6 mph |
| Travel Speed - High (2-Speed) | 8.7 mph |
| Ground Pressure (Rubber) | 5.7 psi |
| T650 | |
| Fuel Tank | 41 gal |
| T650 | |
| System Relief @ Quick Couplers | 3450 psi |
| Auxiliary Std Flow | 23 gpm |
| Auxiliary High Flow | 30.5 gpm |
| Aux System Pressure | 3500 psi |
| T650 | |
| Ground Pressure (Standard Tracks) | 5.7 psi |
| Length with Standard Bucket | 136.8 in |
| Length without Attachment | 108.5 in |
| Overall Width | 72.9 in |
| Overall Height | 81.3 in |
| Height to Hinge Pin | 124 in |
| Reach @ Maximum Height | 36 in |
| Turning Radius | 85 in |
| Length of track on ground | 58.5 in |
| Track Width | 12.6 in |
| Track Width - Optional | 17.7 in |
| T650 | |
| Joystick Control | Optional |
| Air Conditioning | Optional |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Enclosure | Optional |
| ROPS-Step | N/A |
| Sound Option | Optional |
| Cab Heater | Optional |
| Operating Lights | Standard |
| Turbocharged Engine | Standard |
| Rear Window | Standard |
| Top Window | Standard |
| Lift-Arm Support | Standard |
| Grab Handles | N/A |
| Seat Belt | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Optional |
| Deluxe Instrumentation | Optional |
| Lockable Ignition | N/A |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Optional |
| High Flow Option | Optional |
| Auxiliary Hydraulics | Standard |
| 3-Spool Valve | N/A |
| Spark Arrestor Muffler | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Optional |
| Horn | Standard |



