Genie S-60 XC, S-60 TraX and S-65XC, S-65 TraX

Features
- Maximum capacity with a robust jib design to handle increased loads
- Load sense technology for accurate load weighing and zero-load field calibration
- Chassis tilt sensor technology maximizes access to hard-to-reach work areas
- Onboard diagnostics maximizes serviceability
- Option to add the new Genie Lift Power™ generator system
S-60 TraX and S-65 TraX Overview
- Same features as above
- Patented track design features 4 independent tracks, swivelling vertically up to 20° for a smooth drive on rough ground conditions
- 30° steer angle for easy manoeuvring
Specifications
Specifications | ||
Models | S-60 XC & S-60 TraX | S-65 XC & S-65 TraX |
Measurements | ||
Working height max.(1) | 66 ft | 71 ft |
Platform height max. | 60 ft | 65 ft |
Horizontal reach max. | 48 ft 7 in | 54 ft 2 in |
Below ground reach | 5 ft 5 in | 8 ft 8 in |
A Platform length (8 ft/6 ft) | 3 ft/2 ft 6 in | 3 ft/2 ft 6 in |
B Platform width (8 ft/6 ft) | 8 ft/6 ft | 8 ft/6 ft |
C Height - stowed (tires) | 9 ft 2 in | 9 ft 3 in |
Height - stowed (TraX) | 9 ft 2 in | 9 ft 3 in |
D Length - stowed (tires) | 28 ft 7 in | 32 ft |
Length - stowed (TraX) | 28 ft 7 in | 32 ft |
E Width (tires) | 8 ft 2 in | 8 ft 2 in |
Width (TraX) | 8 ft 6 in | 8 ft 6 in |
F Wheelbase | 8 ft 2 in | 8 ft 2 in |
G Ground clearance - center (tires) | 16.3 in | 16.3 in |
Ground clearance - center (TraX) | 16.3 in | 16.3 in |
H Height under counterweight | 3 ft 10 in | 3 ft 10 in |
Productivity | ||
Lift capacity max. - unrestricted | 660 lb | 660 lb |
Lift capacity max. - restricted | 1,000 lb | 1,000 lb |
Number of Platform Occupants (restricted/unrestricted) | 3/2 | 3/2 |
Platform rotation | 160° | 160° |
Jib length | — | 5 ft |
Vertical jib rotation (up/down) | — | 133° |
Turntable rotation | 360° | 360° |
Turntable tailswing | 4 ft 7.5 in | 4 ft 7.5 in |
Drive speed - stowed (tires) | 3.0 mph | 3.0 mph |
Drive speed - stowed (TraX) | 2.3 mph | 2.3 mph |
Drive speed - raised (tires) | 1 ft/s | 1 ft/s |
Drive speed - raised (TraX) | 0.7 ft/s | 0.7 ft/s |
Gradeability - stowed(2) | 45 % | 45 % |
Tilt sensor activation (front to back/side to side) | 7° / 5° | 7° / 5° |
Turning radius - inside/outside (tires) | 7 ft 9 in/18 ft 2 in | 7 ft 9 in/18 ft 2 in |
Turning radius - inside/outside (TraX) | 11 ft 5 in/ 21 ft 4 in | 11 ft 5 in/ 21 ft 4 in |
Tires | 355/55D625 | 355/55D625 |
Track system - 4 points | TraX | TraX |
Power | ||
Power | Diesel | Diesel |
Hydraulic tank capacity | 40 gal | 40 gal |
Fuel tank capacity | 35 gal | 35 gal |
Weight(3) and Floor Loading(4) | ||
Weight (tires) | 22,930 lb | 25,160 lb |
Weight (TraX) | 26,840 lb | 29,000 lb |
Tire contact pressure | 90 psi | 90 psi |
Track contact pressure | 23 psi | 25 psi |
Occupied floor pressure (tires) | 281 psf | 304 psf |
Occupied floor pressure (TraX) | 266 psf | 285 psf |
Sound and Vibration Levels | ||
Sound Pressure level (ground workstation) | 83 dBA | 83 dBA |
Sound Pressure level (platform workstation) | 79 dBA | 79 dBA |
Vibrations | < 2.5 m/s2 | < 2.5 m/s2 |
⚠WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped), lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.