Bobcat E35 (25hp)

Features
Performance Features
Unmatched power to help you push through your toughest jobs.
Uptime Protection Features
Intelligently designed components keep you on the job working.
Comfort Features
More standard comfort features make hard work easier.
Serviceability Features
Easy maintenance routines give you dependable performance and peace of mind.
Attachment Features
The industry leader in attachments and attachment-ready features.
Specifications
Model: Bobcat E35 R2 25HP | E35 R2 Series | E35 R2 (LA) | E35 R2 (EA) |
ENGINE | |||
Emissions Tier (EPA) | Tier 4 | Tier 4 | Tier 4 |
Engine Fuel | Diesel | Diesel | Diesel |
Maximum Governed RPM | 2450 rpm | 2450 rom | 2450 rpm |
Horsepower | 24.8 hp | 24.8 hp | 24.8 hp |
Turbocharged Engine | N/A | N//A | N/A |
PERFORMANCE | |||
Operating Weight | 7,659 lb | 8,362 lb | 8,590 lb |
Weight Class | 3.5 t | 3.8 t | 3.9 t |
Travel Speed - High | 2.9 mph | 2.9 mph | 2.9 mph |
Travel Speed - Low | 1.6 mph | 1.6 mph | 1.6 mph |
Arm Digging Force | 4690 lbf | 4074 lbf | 4592 lbf |
Bucket Digging Force | 7284 lbf | 7284 lbf | 7284 lbf |
Rated Lift Capacity | 3318 lb | 3206 lb | 3058 lb |
Lift Radius | 118 in | 118 in | 118 in |
Boom Swing - Left | 75° | 75° | 75° |
Boom Swing - Right | 55° | 55° | 55° |
Maximum Dig Depth | 10.1 ft | 11.1 ft | 12.8 ft |
Max Dump Height | 11.4 ft | 12 ft | 12.9 ft |
Maximum Reach at Ground Level | 17 ft | 18 ft | 19.6 ft |
CAPACITIES | |||
Fuel Tank | 13.7 gal | 13.7 gal | 13.7 gal |
HYDRAULIC SYSTEM | |||
Auxiliary Std Flow | 16.9 gal/min | 16.9 gal/min | 16.9 gal/min |
Auxiliary Pressure | 2,987 psi | 2,987 psi | 2,987 psi |
DIMENSION | |||
Length | 190 in | 190.1 in | 190.4 in |
Overall Length in Travel Position | 190 in | 190.1 in | 190.4 in |
Width | 69.7 in | 69.7 in | 69.7 in |
Height | 96.2 in | 96.2 in | 96.2 in |
Height with Operator Cab | 96.2 in | 96.2 in | 96.2 in |
⚠WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped), lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.