New Holland Speedrower 260

Features
BRUTE POWER WITH A FUEL CONSCIENCE The new Tier 4B Speedrower® Series engines offer the best of all worlds: increased power and performance combined with improved fuel efficiency—all in a cleaner-burning engine that’s built New Holland SMART. How much better can it get? New Holland achieves Tier 4B emissions levels with a Selective Catalytic Reduction (SCR) system, employing diesel exhaust fluid (DEF), and a Diesel Oxidation Catalyst (DOC) Canister.
YOU WON’T NEED TO BE IN YOUR EASY-CHAIR TO RELAX We have come a long way from the open-station windrowers from the 1960’s. The latest Speedrower® windrowers feature unrivaled control and comfort with a luxurious cab that is standard equipment. With independent rear axle suspension and Comfort Ride™ cab suspension, you will hardly even know that you are in the field. New Holland achieves superior control with its unique steering control and industry-leading CommandGrip™ multi-function handle that puts essential machine functions right at your fingertips.
HEADED IN THE RIGHT DIRECTION Speedrower windrowers move into the future with precise direction. As standard equipment, all Speedrowers are IntelliSteer™-auto-guidance-ready. You also have the option to have your Speedrower come IntelliSteer-complete, with integrated IntelliSteer auto guidance that is fully installed and tested at our Grand Island, Nebraska plant.
Specifications
Model | Speedrower 260 |
ENGINE | |
Engine | New Holland 6-cylinder, Tier 4B |
ECOBlue™ SCR HI-eSCR system (Selective Catalytic Reduction) |
Standard |
Displacement [cu. In. (L)] | 411 (6.7) |
Aspiration | Turbocharged with air-to-air intercooler |
Rated engine power ISO - ECE R120 [hp (kW)] | 250 (186) |
Max engine power ISO - ECE R120 [hp (kW)] | 261 (194) |
Fuel injection pump | Electronically controlled high-pressure common rail |
Batteries / alternator | 2, 12-volt 650 CCA / 150 amp |
Fuel capacity [gal. (L)] | 120 (454) |
DEF capacity [gal. (L)] | 19 (71.9) |
Rotating wand cooling system pre-cleaner | Standard |
Transmission | |
Transmission | Dual range hydrostatic, or optional high speed, 3-range hydrostatic |
Final Drive | Double reduction planetary |
Steering | Hydrostatic |
Speed range* - 2 speed drive [mph (kph)] | 0-19 (0-30.6) |
Speed range* - 3 speed drive [mph (kph)] | 0-24 (0-38.6) |
Dimensions | |
Length with header [in. (mm)] | 283 (7188)**** with Durabine 416 |
Less header and lift arms [in. (mm)] | 199.2 (5060)*** |
Height [in. (mm)] | 134.8 (3424)*** |
Wheelbase [in. (mm)] | 144.1 (3659) |
Front tread width [in. (mm)] | 154.8 (3932)*** |
Rear tread width (adjustable) | 90-105-120 (2286-2667-3048) |
Rear axle suspension | Standard |
Tractor weight [lbs. (kg)] | 12,500 (5672) Hay*** 13,130 (5957) Draper**** |
Rear tires | 14L x 16.1 8PR or 16.5L x 16.1 8PR |
Rear axle ground clearance | 42.5 (1080) |
Header | |
Header drive | Hydraulic |
Header flotation | Independent hydraulic flotation (flotation weight at each end of header independently controlled from cab) |
Hydraulic header tilt | Standard |
Header power reverser | Standard |
Adjustable windrow shields (on hay units) | (NA on draper heads) |
In-cab windrow-width adjustment | Optional at extra cost |
Single lever header transport lock system | Standard |
Cab | |
Cab | Deluxe, curved tinted glass |
Cab suspension | Standard |
Cab air filtration | Dual - 1 external air filter and 1 in-cab recirculation filter |
Standard seat | Deluxe cloth, air suspension seat with ride dampening, adjustable fore/aft and lumbar |
Optional seat | Deluxe leather, heated, air-suspension seat with ride dampening, adjustable fore/aft lumbar |
Instructor seat | Standard |