Genie S-40 XC, S-40 TraX and S-45XC, S-45 TraX

Features
- 660-lb (300 kg)/1,000-lb (454 kg) dual platform capacity
- Load sense technology for accurate load weighing and zero-load field calibration
- Automatic envelope control enables boom to retract when it reaches its operating envelope
- Chassis tilt sensor technology maximizes operators’ ability to access hard-to-reach work areas
- Robust jib is capable of easily handling increased maximum capacity
- CAN-bus control system with onboard diagnostics maximizes serviceability
- Design focus on user interface and simplicity makes this machine easy-to-use
- Can be equipped with the new Genie Lift Power™ generator system
- Commonality in design and parts with other Genie booms
S-40 TraX and S-45 TraX Overview
- Same features as above
- Patented track design features 4 independent tracks, swivelling vertically up to 20° for a smooth drive on rough ground conditions
- 30° steer angle for easy manoeuvring
Specifications
MODELS | S-40 XC & S-40 TraX | S-45 XC & S-45 TraX |
Measurements | US | US |
Working height max.(1) | 45 ft 6 in | 50 ft 6 in |
Platform height max. | 39 ft 6 in | 44 ft 6 in |
Horizontal reach max. | 31 ft 1 in | 36 ft 2 in |
Below ground reach | 1 ft | 4 ft 2 in |
A Platform length (8 ft/6 ft) | 3 ft/2 ft 6 in | 3 ft/2 ft 6 in |
B Platform width (8 ft/6 ft) | 8 ft/6 ft | 8 ft/6 ft |
C Height - stowed (tires) | 8 ft 3 in | 8 ft 3 in |
Height - stowed (TraX) | 8 ft 5 in | 8 ft 5 in |
D Length - stowed (tires) | 26 ft 4 in | 31 ft 1 in |
Length - stowed (TraX) | 26 ft 4 in | 31 ft 1 in |
E Width (tires) | 8 ft 2 in | 8 ft 2 in |
Width (TraX) | 8 ft 1 in | 8 ft 1 in |
F Wheelbase | 8 ft | 8 ft |
G Ground clearance - center (tires) | 1 ft .5 in | 1 ft .5 in |
Ground clearance - center (TraX) | 1 ft | 1 ft |
H Height under counterweight | 3 ft 4 in | 3 ft 4 in |
Productivity | ||
Lift capacity max. - unrestricted | 660 lb | 660 lb |
Lift capacity max. - restricted | 1,000 lb | 1,000 lb |
Number of Platform Occupants (restricted/unrestricted) | 3/2 | 3/2 |
Platform rotation | 160° | 160° |
Jib length | — | 5 ft |
Vertical jib rotation (up/down) | — | 133° |
Turntable rotation | 360° | 360° |
Turntable tailswing | 36 in | 36 in |
Drive speed - stowed (tires) | 4.0 mph | 4.0 mph |
Drive speed - stowed (TraX) | 2.5 mph | 2.5 mph |
Drive speed - raised (tires) | 0.68 mph | 0.68 mph |
Drive speed - raised (TraX) | 0.68 mph | 0.68 mph |
Gradeability - stowed(2) | 0.45 | 0.45 |
Tilt sensor activation (front to back/side to side) | 7° / 5° | 7° / 5° |
Turning radius - inside/outside (tires) | 6 ft 10 in/17 ft 2 in | 6ft 10in/17ft 2in |
Turning radius - inside/outside (TraX) | 6 ft 8 in/17 ft | 6 ft 8 in/17 ft |
Tires | 315/55D20 | 315/55D20 |
Track system - 4 points | TraX | TraX |
Power | ||
Power | Diesel | Diesel |
Hydraulic tank capacity | 38 gal | 38 gal |
Fuel tank capacity | 35 gal | 35 gal |
Weight(3) and Floor Loading(4) | ||
Weight (tires) | 14,124 lb | 16,300 lb |
Weight (TraX) | 15,364 lb | 17,540 lb |
Tire contact pressure | 92 psi | 92 psi |
Track contact pressure | 20 psi | 22 psi |
Occupied floor pressure (tires) | 162 psf | 187 psf |
Occupied floor pressure (TraX) | 164 psf | 187 psf |
Sound and Vibration Levels | ||
Sound Pressure level (ground workstation) | 89 dBA | 89 dBA |
Sound Pressure level (platform workstation) | 77 dBA | 77 dBA |
Vibrations | < 2.5 m/s2 | < 2.5 m/s2 |
⚠WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped), lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.