Bobcat S70

Features
Performance Features
Unmatched power to help you push through your toughest jobs. Benefit from industry-leading breakout force, rated operating capacities, faster cycle times and quicker turns.
Superior Lift Arms
With two lift path options, Bobcat® skid-steer loaders have you covered. Vertical lift path machines provide more reach at full lift height, while radius lift path models offer maximum reach at truck bed height. The durable and patented single-plane design reduces side-to-side lift arm movement and minimizes load on the pins.
Attachment Features
Form a versatile team with your Bobcat® skid-steer loader and the most attachment options.
Bob-Tach System
Developed more than 35 years ago, the standard Bob-Tach® mounting system is time-tested. With it, you can change attachments quickly and easily. Use a bucket, auger, landscape rake, grapple and other attachments throughout your day.
Specifications
Model | Bobcat S70 |
ENGINE | |
Emissions Tier (EPA) | Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 23.5 hp |
Turbocharged Engine | N/A |
PERFORMANCE | |
Rated Operating Capacity (SAE) | 760 lb |
Tipping Load | 1520 lb |
Operating Weight | 2892 lb |
Travel Speed | 6.3 mph |
CAPACITIES | |
Fuel Tank | 6.5 gal |
HYDRAULIC SYSTEM | |
System Relief @ Quick Couplers | 3,000 psi |
Auxiliary Std Flow | 9.8 gal/min |
Auxiliary High Flow | n/a |
DIMENSION | |
Length | 75.6 in |
Length without Attachment | 75.6 in |
Length with Standard Bucket | 97.3 in |
Width | 35.5 in |
Width (with bucket) | 36 in |
Height | 71.4 in |
Height with Operator Cab | 71.4 in |
Height to Bucket Hinge Pin | 94.5 in |
Reach @ Maximum Height | 15.8 in |
Turning Radius | 58.7 in |
Wheelbase | 28.4 in |
FEATURES | |
Joystick Control | N/A |
Air Conditioning | N/A |
Adjustable Seat | Standard |
Backup Alarm | Standard |
BICS System (Interlock) | Standard |
Cab Enclosure | Optional |
Sound Option | Optional |
Cab Heater | Optional |
Operating Lights | Standard |
Parking Brake | Standard |
Radio | N/A |
Rear Window | Standard |
Top Window | Optional |
Lift-Arm Support | Standard |
Seat Belt | Standard |
Suspension Seat | Standard |
Two Speed Travel | N/A |
Deluxe Instrumentation | N/A |
Engine Shutdown | N/A |
Hydraulic Bucket Positioning | Optional |
High Flow Option | N/A |
Auxiliary Hydraulics | Standard |
Spark Arrestor Muffler | Standard |
Bob-Tach Attachment System | Standard |
Power Bob-Tach | N/A |
ACS (Switchable Controls) | N/A |
Ride Control | N/A |
Rear Hydraulics | N/A |
Horn | Standard |
⚠WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped), lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.