Bobcat S64

Features
Performance Features
Unmatched power to help you push through your toughest jobs. Benefit from industry-leading breakout force, rated operating capacities, faster cycle times and quicker turns.
Uptime Protection Features
With features and systems that aren’t offered by others, Bobcat loaders are ready to work.
Comfort Features
Climb into the large, comfortable cab and gain unbeatable visibility.
Serviceability Features
Reduce your operating costs through preventative maintenance that gets completed quickly
Attachment Features
Form a versatile team with your Bobcat® skid-steer loader and the most attachment options.
Specifications
Model | Bobcat S64 |
ENGINE | |
Emissions Tier (EPA) | Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 68 hp |
Turbocharged Engine | Optional |
PERFORMANCE | |
Rated Operating Capacity (SAE) | 2,300 lb |
Tipping Load | 4600 lb |
Operating Weight | 6974 lb |
Travel Speed | 7.4 mph |
Travel Speed (2-speed option) | 11 mph |
CAPACITIES | |
Fuel Tank | 28.3 gal |
HYDRAULIC SYSTEM | |
System Relief @ Quick Couplers | 3,500 psi |
Auxiliary Std Flow | 17.6 gal/min |
Auxiliary High Flow | 26.9 gal/min |
DIMENSION | |
Length | 135 in |
Length without Attachment | 107 in |
Length with Standard Bucket | 135 in |
Width | 64.6 in |
Width (with bucket) | 68 in |
Height | 80.5 in |
Height with Operator Cab | 80.5 in |
Height to Bucket Hinge Pin | 120 in |
Reach @ Maximum Height | 34.2 in |
Turning Radius | 80.1 in |
Wheelbase | 44.6 in |
FEATURES | |
Joystick Control | Optional |
Air Conditioning | Optional |
Adjustable Seat | Standard |
Backup Alarm | Standard |
BICS System (Interlock) | Standard |
Cab Enclosure | Optional |
Sound Option | Optional |
Cab Heater | Optional |
Operating Lights | Standard |
Parking Brake | Wedge Brake |
Radio | Optional |
Rear Window | Standard |
Top Window | Standard |
Lift-Arm Support | Standard |
Seat Belt | Standard 2-Point Lap Belt and Optional 3-Point shoulder Belt on Two-Speed Models |
Suspension Seat | Optional |
Two Speed Travel | Optional |
Deluxe Instrumentation | Optional |
Engine Shutdown | N/A |
Hydraulic Bucket Positioning | Optional |
High Flow Option | Optional |
Auxiliary Hydraulics | Standard |
Spark Arrestor Muffler | DOC |
Bob-Tach Attachment System | Standard |
Power Bob-Tach | Optional |
ACS (Switchable Controls) | N/A |
Ride Control | Optional |
Rear Hydraulics | Optional |
Horn | Standard |
⚠WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped), lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.