Bobcat L65

Features
Performance Features
Unmatched power to help you push through your toughest jobs. Benefit from industry-leading breakout force, rated operating capacities, faster cycle times and quicker turns
Uptime Protection Features
With features and systems that aren’t offered by others, Bobcat loaders are ready to work.
Comfort Features
Climb into the large, comfortable cab and gain unbeatable visibility.
Serviceability Features
Reduce your operating costs by completing simple preventative maintenance.
Attachment Features
Form a versatile team with your Bobcat® compact loader and variety of attachment options to tackle almost any job.
Specifications
Model | Bobcat L65 |
ENGINE | |
Emissions Tier (EPA) | Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 55 hp |
Turbocharged Engine | Optional |
PERFORMANCE | |
Rated Operating Capacity with Bucket (Straight) | 3133 lb |
Rated Operating Capacity with Bucket (Articulated) | 2618 lb |
Rated Operating Capacity with Forks (Straight) | 3759 lb |
Rated Operating Capacity with Forks (Articulated) | 3172 lb |
Tipping Capacity with Bucket (Straight) | 6266 lb |
Tipping Capacity with Bucket (Straight) | 5236 lb |
Operating Weight | 9944 lb |
CAPACITIES | |
Fuel Tank | 20.8 gal |
HYDRAULIC SYSTEM | |
Auxiliary Std Flow | 19.8 gal/min |
Auxiliary High Flow | N/A |
Pump Capacity | 19.8 gal/min |
DRIVE SYSTEM | |
Drive Type | Hydrostatic with 2-speed gearbox and Speed Management |
DIMENSION | |
Length with Standard Bucket | 218 in |
Width (over tires) | 39.7 in |
Width (with bucket) | 74.8 in |
Inside Turning Radius w Bucket | 2000 mm |
Turning Radius Outside | 169.2 in |
Outside Turning Radius w Forks | 4591 mm |
Wheelbase | 82.7 in |
Articulation Angle | 40° |
Oscillation Angle | 8° |
Dump Angle @ Maximum Height | 45° |
Ground Clearance | 11.3 in |
Height to Bucket Hinge Pin | 10.58 ft |
Rollback Angle | 55° |
Tire Size | 365/70 R18 |
Wheel Tread | 55.5 in |
FEATURES | |
Operator Canopy | Optional |
Enclosed Operator Cab w HVAC | Standard |
Mechanical Susp Seat | Standard |
Air Ride Susp Seat | N/A |
Joystick Control | Standard |
Keyed Ignition | Optional |
Keyless Ignition | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Tilt and Telescoping Steering Wheel | Standard |
Travel Foot Pedal | Standard |
Cup Holders | Standard |
Front and Rear Work Lights | Standard |
Road Lights | Standard |
Rotating Flashing Beacon | Optional |
Four Way Flasher | Standard |
Turn Signals | Standard |
Advanced Attachment Control | Standard |
Auxiliary Hydraulics | Standard |
Engine Derate | Standard |
Glow Plug Engine Preheat | Standard |
High Flow | N/A |
Hydrostatic Transmission | Standard |
Tilt Lock Out | Standard |
Two Speed Travel | Standard |
Z Bar Linkage | Standard |
Backup Alarm | Standard |
Horn | Standard |
Lift Arm Lockout with Manual Bypass | Standard |
Lift-Arm Support | Standard |
OICS System | Standard |
Rear View Camera | Optional |
Seat Switch | Standard |
Side Mirrors Right and Left | Standard |
Wheel Fenders | Standard |
⚠WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped), lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.