Bobcat E42

Features
Performance Features
Unmatched power to help you push through your toughest jobs.
Uptime Protection Features
Intelligently designed components keep you on the job working.
Comfort Features
More standard comfort features make hard work easier.
Serviceability Features
Easy maintenance routines give you dependable performance and peace of mind.
Attachment Features
The industry leader in attachments and attachment-ready features.
Specifications
Model: Bobcat E42 R2 | E42 R2-Series | E42 R2 (LA) | E42 R2 (EA) |
ENGINE | |||
Emissions Tier (EPA) | Tier 4 | Tier 4 | Tier 4 |
Engine Fuel | Diesel | Diesel | Diesel |
Maximum Governed RPM | 2,200 rpm | 2,200 rpm | 2,200 rpm |
Horsepower | 42.6 hp | 42.6 hp | 42.6 hp |
Turbocharged Engine | Optional | Optional | Optional |
PERFORMANCE | |||
Operating Weight | 9,830 lb | 10,425 lb | 10,666 lb |
Weight Class | 4.5 t | 4.7 t | 4.8 t |
Travel Speed - High | 3.3 mph | 3.3 mph | 3.3 mph |
Travel Speed - Low | 1.6 mph | 1.6 mph | 1.6 mph |
Arm Digging Force | 5,820 lbf | 5,803 lbf | 5,852 lbf |
Bucket Digging Force | 9,601 lbf | 9,601 lbf | 9,601 lbf |
Rated Lift Capacity | 4921 lb | 4797 lb | 4638 lb |
Lift Radius | 118 in | 118 in | 118 in |
Boom Swing - Left | 75° | 75° | 75° |
Boom Swing - Right | 50° | 50° | 50° |
Maximum Dig Depth | 10.4 ft | 11.4 ft | 12.4 ft |
Max Dump Height | 12.6 ft | 13.2 ft | 13.7 ft |
Maximum Reach at Ground Level | 17.3 ft | 18.2 ft | 19.1 ft |
CAPACITIES | |||
Fuel Tank | 19 gal | 19 gal | 19 gal |
HYDRAULIC SYSTEM | |||
Auxiliary Std Flow | 20 gal/min | 20 gal/min | 20 gal/min |
Auxiliary Pressure | 3,045 psi | 3,045 psi | 3,045 psi |
DIMENSION | |||
Length | 200.5 in | 201.7 in | 201.3 in |
Overall Length in Travel Position | 200.5 in | 201.7 in | 201.3 in |
Width | 72.8 in | 72.8 in | 72.8 in |
Height | 99.1 in | 99.1 in | 99.1 in |
Height with Operator Cab | 99.1 in | 99.1 in | 99.1 in |
FEATURES | |||
Air Conditioning | Optional | Optional | Optional |
Cab Enclosure | Optional | Optional | Optional |
Cab Heater | Optional | Optional | Optional |
Heater Air Conditioning | Optional | Optional | Optional |
Radio | Optional | Optional | Optional |
Tail Swing Type | Conventional | Conventional | Conventional |
Engine Shutdown | Standard | Standard | Standard |
Auxiliary Hydraulics | Standard | Standard | Standard |
Secondary Auxiliary Hydraulics | Optional | Optional | Optional |
Quick Tach System | Standard | Standard | Standard |
Rubber Track | Standard | Standard | Standard |
Selectable Auxiliary Hydraulic Flow | Standard | Standard | Standard |
Angle Blade | Optional | Optional | Optional |
⚠WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped), lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.