Bobcat E32

Features
Performance Features
Unmatched power to help you push through your toughest jobs.
Uptime Protection Features
Intelligently designed components keep you on the job working.
Comfort Features
More standard comfort features make hard work easier.
Serviceability Features
Easy maintenance routines give you dependable performance and peace of mind.
Attachment Features
The industry leader in attachments and attachment-ready features.
Specifications
MODEL | E32 R2 Series | E32 R2 Series (LA) | E32 R2 Series (EA) |
ENGINE | |||
Emissions Tier (EPA) | Tier 4 | Tier 4 | Tier 4 |
ENGINE FUEL | Diesel | ||
Maximum Governed RPM | 2450 rpm | 2450 rpm | 2450 rpm |
Horsepower | 24.8 hp | 24.8 hp | 24.8 hp |
Turbocharged Engine | N/A | N/A | N/A |
Optional Horsepower | N/A | N/A | N/A |
PERFORMANCE | |||
Operating Weight | 7403 lb | 8269 lb | 8497 lb |
Weight Class | 3.4 t | 3.8 t | 3.9 t |
Travel Speed - High | 2.9 mph | 2.9 mph | 2.9 mph |
Travel Speed - Low | 1.6 mph | 1.6 mph | 1.6 mph |
Arm Digging Force | 4690 lbf | 4074 lbf | 4592 lbf |
Bucket Digging Force | 6,969 lbf | 6,968 lbf | 6,968 lbf |
Rated Lift Capacity | 2975 lb | 2871 lb | 2733 lb |
Lift Radius | 118 in | ||
Boom Swing - Left | 75° | ||
Boom Swing - Right | 55° | ||
Maximum Dig Depth | 10.2 ft | 11.1 ft | 12.8 ft |
Max Dump Height | 11.4 ft | 12 ft | 12.9 ft |
Maximum Reach at Ground Level | 16.2 ft | 17.2 ft | 18.8 ft |
CAPACITIES | |||
Fuel Tank | 13.7 gal | ||
HYDRAULIC SYSTEM | |||
Auxiliary Std Flow | 16.9 gal/min | ||
Auxiliary Pressure | 2,987 psi | 2,987 psi | 2,987 psi |
DIMENSION | |||
Length | 183.7 in | 187.3 in | 187.6 in |
Overall Length in Travel Position | 183.7 in | 187.3 in | 187.6 in |
Width | 61.8 in | 61.8 in | 61.8 in |
Height | 96.2 in | 96.2 in | 96.2 in |
Height with Operator Cab | 96.2 in | 96.2 in | 96.2 in |
FEATURES | |||
Air Conditioning | Optional | ||
Cab Enclosure | Optional | ||
Cab Heater | N/A | ||
Heater Air Conditioning | Optional | ||
Radio | Optional | ||
Tail Swing Type | Conventional | ||
Engine Shutdown | Standard | ||
Auxiliary Hydraulics | Standard | ||
Secondary Auxiliary Hydraulics | Optional | ||
Quick Tach System | Standard | ||
Rubber Track | Standard | ||
Selectable Auxiliary Hydraulic Flow | Standard | ||
Angle Blade | N/A |
⚠WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped), lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.