Bobcat E45 / NOT AVAILABLE
Double tap to zoom
Compact Excavators E45
The Bobcat® E45 compact excavator (mini excavator) offers Zero Tail Swing (ZTS). Excavate close to surrounding objectives with unrestricted rotation, greater flexibility and reduced potential for damage to the machine and surrounding property. The Tier 4-compliant E45 can be equipped with an angle blade option, long arm option or clamp-ready extendable arm option.
- Less
The Bobcat® E45 compact excavator (mini excavator) offers Zero Tail Swing (ZTS). Excavate close to surrounding objectives with unrestricted rotation, greater flexibility and reduced potential for damage to the machine and surrounding property. The Tier 4-compliant E45 can be equipped with an angle blade option, long ar... + Read More
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
-
Send to a Friend
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Share This Product:
Features
Performance Features
Unmatched power to help you push through your toughest jobs.
Uptime Protection Features
Intelligently designed components keep you on the job working.
Comfort Features
More standard comfort features make hard work easier.
Serviceability Features
Easy maintenance routines give you dependable performance and peace of mind.
Attachment Features
The industry leader in attachments and attachment-ready features.
Specifications
Model | Bobcat E45 Standard | Bobcat E45 Long Arm | Bobcat E45 Extandable Arm |
ENGINE | |||
Emissions Tier (EPA) | Tier 4 | Tier 4 | Tier 4 |
Engine Fuel | Diesel | Diesel | Diesel |
Maximum Governed RPM | 2,200 rpm | 2,200 rpm | 2,200 rpm |
Horsepower | 42.7 hp | 42.7 hp | 42.7 hp |
Turbocharged Engine | Optional | Optional | Optional |
PERFORMANCE | |||
Operating Weight | 10,077 lb | 10,553 lb | 10,807 lb |
Weight Class | 4.6 t | 4.8 t | 4.9 t |
Travel Speed - High | 2.6 mph | 2.6 mph | 2.6 mph |
Travel Speed - Low | 1.5 mph | 1.5 mph | 1.5 mph |
Arm Digging Force | 5,332 lbf | 4,690 lbf | 5,332 lbf |
Bucket Digging Force | 7,650 lbf | 7,650 lbf | 7,650 lbf |
Rated Lift Capacity | 5131 lb | 5082 lb | 5255 lb |
Lift Radius | 118 in | 118 in | 118 in |
Boom Swing - Left | 75° | 75° | 75° |
Boom Swing - Right | 50° | 50° | 50° |
Maximum Dig Depth | 10.8 ft | 11.8 ft | 12.8 ft |
Max Dump Height | 11.9 ft | 12.5 ft | 13 ft |
Maximum Reach at Ground Level | 18.6 ft | 19.6 ft | 20.5 ft |
CAPACITIES | |||
Fuel Tank | 21 gal | 21 gal | 21 gal |
HYDRAULIC SYSTEM | |||
Auxiliary Std Flow | 20 gal/min | 20 gal/min | 20 gal/min |
Auxiliary Pressure | 3,045 psi | 3,045 psi | 3,045 psi |
DIMENSION | |||
Length | 210.8 in | 211.8 in | 211 in |
Overall Length in Travel Position | 210.8 in | 211.8 in | 211 in |
Width | 77.2 in | 77.2 in | 77.2 in |
Height | 99.7 in | 99.7 in | 99.7 in |
Height with Operator Cab | 99.7 in | 99.7 in | 99.7 in |
FEATURES | |||
Air Conditioning | Optional | Optional | Optional |
Cab Enclosure | Optional | Optional | Optional |
Cab Heater | Optional | Optional | Optional |
Heater Air Conditioning | Optional | Optional | Optional |
Radio | Optional | Optional | Optional |
Tail Swing Type | Zero | Minimal | Minimal |
Engine Shutdown | Standard | Standard | Standard |
Auxiliary Hydraulics | Standard | Standard | Standard |
Secondary Auxiliary Hydraulics | Optional | Optional | Optional |
Quick Tach System | Standard | Standard | Standard |
Rubber Track | Standard | Standard | Standard |
Selectable Auxiliary Hydraulic Flow | Standard | Standard | Standard |
Angle Blade | Optional | Optional | Optional |
Our Showrooms
-
3000 Pegasus Dr
Bakersfield, CA 93308 661-323-7817 Get DirectionsCopyright © 2017 - 2024 Site by M.D. EquipmentLocator.com